Legal
Service price list
Pursuant to the Croatian Government Decision on publishing price lists of products and services as a direct price-control measure (Official Gazette NN 101/26), we publish our current service price list in machine-readable CSV format. Pursuant to the Decision on displaying the additional price (NN 101/26), the price that applied on 10 September 2026 is shown next to every current price.
Byte IT, service craft · Kupinec 114, Klinča Sela, 10450 Jastrebarsko, Croatia · premises code U-01
Current price list (CSV)
- File
- ured_Kupinec 114 Klinča Sela_U-01_002_22.09.2026_15-13.csv
- Published
- 22.09.2026 15:13
- Storage no.
- 002
- Items
- 38
UTF-8 (BOM), comma-separated, decimal comma (Croatian locale); service names in Croatian. List of all versions for automated processing: /cjenik/index.json
Price list overview
All prices are in euros (EUR). Not a VAT payer pursuant to Art. 90 of the Croatian VAT Act. Package prices marked "from" are starting prices; the final price depends on the scope of work and is defined in a quote.
Web services
| Code | Service | Unit | Retail price | Special sale | Price on 10 Sep 2026 |
|---|---|---|---|---|---|
| 11 | Byte S — website (hourly rate) | hour | €43.69/h | NO | €43.69/h |
| 11P | Byte S — website, package (starting price; includes 16 hours × €43.69/h) | item | from €699 | NO | from €699 |
| 12 | Byte M — website (hourly rate) | hour | €50/h | NO | €50/h |
| 12P | Byte M — website, package (starting price; includes 24 hours × €50/h) | item | from €1,200 | NO | from €1,200 |
| 13 | Byte L — website (hourly rate) | hour | €50/h | NO | €50/h |
| 13P | Byte L — website, package (starting price; includes 36 hours × €50/h) | item | from €1,800 | NO | from €1,800 |
| 14 | Byte Shop — web shop (hourly rate) | hour | €52.08/h | NO | €52.08/h |
| 14P | Byte Shop — web shop, package (starting price; includes 48 hours × €52.08/h) | item | from €2,500 | NO | from €2,500 |
| 15 | Byte Expert — custom application (hourly rate; final price by agreement) | hour | €50/h | NO | €50/h |
| 1 | UI/UX design and development | hour | €45/h | NO | €45/h |
| 40 | SEO optimisation | hour | €40/h | NO | €40/h |
| 41 | Mobile app development | hour | €50/h | NO | €50/h |
| 49 | API development and integration | hour | €50/h | NO | €50/h |
| 60 | Cjenik Start — CSV/XML price list on WordPress without a web shop | item | €150 | NO | €150 |
| 61 | Cjenik Shop — CSV/XML price list and additional price for WooCommerce | item | €300 | NO | €300 |
| 62 | Cjenik Pro — headless shops, multiple outlets and ERP integration (starting price) | item | from €600 | NO | from €600 |
Support services
| Code | Service | Unit | Retail price | Special sale | Price on 10 Sep 2026 |
|---|---|---|---|---|---|
| 16 | Byte web support package (hourly rate) | hour | €35/h | NO | €35/h |
| 16P | Byte web support package, monthly (starting price; includes 10 hours × €35/h) | month | from €350/mo | NO | from €350/mo |
| 17 | Web shop item entry (per item) | item | €4/item | NO | €4/item |
| 17P | Web shop item entry, package (starting price) | item | from €600 | NO | from €600 |
| 21 | Consulting / support services | hour | €45/h | NO | €45/h |
| 22 | On-site intervention | hour | €55/h | NO | €55/h |
| 23 | Byte support (monthly; min. 8 hours per month) | hour | €30/h | NO | €30/h |
| 50 | IT audit and system analysis | hour | €45/h | NO | €45/h |
| 63 | Cjenik HR plugin maintenance (annual; first year included) | year | €100/yr | NO | €100/yr |
Computer services
| Code | Service | Unit | Retail price | Special sale | Price on 10 Sep 2026 |
|---|---|---|---|---|---|
| 31 | Computer component installation and replacement | hour | €30/h | NO | €30/h |
| 32 | Operating system installation | hour | €35/h | NO | €35/h |
| 33 | Network equipment installation and configuration | hour | €35/h | NO | €35/h |
| 34 | Software installation and configuration | hour | €30/h | NO | €30/h |
| 35 | Other computer and IT equipment services | hour | €35/h | NO | €35/h |
Hosting & infrastructure
| Code | Service | Unit | Retail price | Special sale | Price on 10 Sep 2026 |
|---|---|---|---|---|---|
| 18 | Byte hosting — 1 year | year | €120/yr | NO | €120/yr |
| 42 | Data and database migration | hour | €45/h | NO | €45/h |
| 43 | Database administration | hour | €45/h | NO | €45/h |
| 44 | E-mail and domain configuration | hour | €35/h | NO | €35/h |
| 45 | SSL certificates and security configuration | hour | €35/h | NO | €35/h |
| 46 | Data backup | hour | €35/h | NO | €35/h |
| 47 | Domain registration and management | item | €15/item | NO | €15/item |
| 48 | Cloud infrastructure management | hour | €45/h | NO | €45/h |
Price list archive
Previous versions of the price list remain publicly available for at least 30 days after each change.